Tracing route to detik.com [202.158.66.20]
over a maximum of 30 hops:
1 <1 ms 4294967295 ms 4294967295 ms 192.168.0.1
2 27 ms 5 ms 1 ms 10.18.0.1
3 44 ms * * 10.8.0.1
4 * * 6 ms 25.208.iconpln.net.id [202.162.209.25]
5 * * 103 ms 253.208.iconpln.net.id [202.162.208.253]
6 * * * Request timed out.
7 66 ms 50 ms 40 ms 22.210.iconpln.net.id [202.162.210.22]
8 131 ms 122 ms 80 ms cbn-iconplus.cbn.net.id [202.158.70.205]
9 24 ms 50 ms 49 ms ip127-131.cbn.net.id [202.158.127.131]
10 158 ms 174 ms 229 ms cyber-7200-colo.cbn.net.id [202.158.127.164
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
Hiks mengenaskan klo melihat tracking seperti ini duh duh duh Icon Plusss tolong dunk :P
Post a Comment